Inventory from Gravely
2024 Pro-Stance® EV 48" 998004 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Rear |
Displacement | Gravely LCD |
2024 Pro-Stance® 48" 998010 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Discharge Type | Rear |
2024 Pro-Stance® 48" 998001 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Side |
Displacement | Gravely LCD |
2024 Pro-Stance® 48" 998007 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Discharge Type | Rear |
2024 Pro-Stance® 52" 998005 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Rear |
Displacement | Gravely LCD |
2024 Pro-Stance® 52" 998011 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Discharge Type | Rear |
2024 Pro-Stance® 52" 998002 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Side |
Displacement | Gravely LCD |
2024 Pro-Stance® 52" 998008 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Side |
2024 Pro-Stance® 60" 998006 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Rear |
Displacement | Gravely LCD |
2024 Pro-Turn® EV 60" 997010 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Discharge Type | Rear |
Transmission | Gravely Gearbox |
2024 Pro-Turn® EV 60" 997013 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Discharge Type | Side |
Transmission | Gravely Gearbox |
2024 Pro-Turn® EV 60" 997007 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Discharge Type | Side |
Transmission | Gravely Gearbox |
2024 Pro-Turn® 600 52" 992505 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 35 HP |
Discharge Type | Side |
2024 Pro-Turn® 600 52" 992500 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 27 HP |
Discharge Type | Side |
2024 Pro-Turn® 600 60" 992501 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 35 HP |
Discharge Type | Side |
2024 Pro-Turn® 600 60" 992503 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5 HP |
Discharge Type | Side |
2024 Pro-Turn® 600 72" 992502 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 35 HP |
Discharge Type | Side |
2024 Pro-Turn® 600 72" 992504 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 35 HP |
Discharge Type | Side |
2024 Pro-Turn® 500 52" 992510 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 27 HP |
Discharge Type | Side |
2024 Pro-Turn® 500 52" 992513 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 HP |
Discharge Type | Side |
2024 Pro-Turn® 500 60" 992530 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5 HP |
Discharge Type | Side |
2024 Pro-Turn® 500 60" 992516 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 29.5 HP |
Discharge Type | Side |
2024 Pro-Turn® 500 60" 992511 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Discharge Type | Side |
2024 Pro-Turn® 500 60" 992514 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 HP |
Discharge Type | Side |
2024 Pro-Turn® 500 72" 992531 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5 HP |
Discharge Type | Side |
2024 Pro-Turn® 500 72" 992512 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Discharge Type | Side |
2024 Pro-Turn® 500 72" 992518 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 29.5 HP |
Discharge Type | Side |
2024 Pro-Turn® MACH One 60" 992515 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Displacement | 999cc |
2024 Pro-Turn® MACH One 60" 992519 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5 HP |
Displacement | 999cc |
2024 Pro-Turn® 300 48" 992527 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 HP |
Discharge Type | Side |