Inventory from Gravely
2024 ZT XL® 60" 918016 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 HP |
Discharge Type | Side |
2024 ZT X® 42" 918008 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 21.5 HP |
Discharge Type | Side |
2024 ZT X® 48" 918009 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 21.5 HP |
Discharge Type | Side |
2024 ZT X® 52" 918011 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
Discharge Type | Side |
2024 Pro-Stance® 32" 994157 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 32 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
Discharge Type | Side |
2024 Pro-Stance® 36" 994149 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
Discharge Type | Side |
2024 Pro-Stance® 48" 994161 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 HP |
Discharge Type | Side |
2024 Pro-Stance® 52" 994162 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 HP |
Discharge Type | Side |
2024 Pro-Stance® 52" 994163 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 26 HP |
Discharge Type | Side |
2024 Pro-Stance® 60" 994164 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 HP |
Discharge Type | Side |
2024 Pro-Stance® 60" 994165 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 26 HP |
Discharge Type | Side |
2024 Z-Stance® 32" 994160 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 32 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
Discharge Type | Side |
2024 Z-Stance® 48" 994159 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 HP |
Discharge Type | Side |
2024 Z-Stance® 52" 994158 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 HP |
Discharge Type | Side |
2024 Pro-Walk® Hydro 36" 988184 - Gravely
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 14.5 HP |
Discharge Type | Side |
2024 Pro-Walk® Hydro 48" 988185 - Gravely
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
Discharge Type | Side |
2024 Pro-Walk® Hydro 52" 988186 - Gravely
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
Discharge Type | Side |
2024 Pro-Walk® Hydro 60" 988187 - Gravely
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
Discharge Type | Side |
2024 Atlas JSV® 3400 996209 - Gravely
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 999 cc |
Dry Weight | 1790 lb. |
Engine Type | 2-Cylinder, SOHC |
Fuel Capacity | 11.5 gal. (43.5 L) |
2024 Atlas JSV® 3400 SD 996204 - Gravely
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 999 cc |
Dry Weight | 1790 lb. |
Engine Type | 2-Cylinder, SOHC |
Fuel Capacity | 11.5 gal. (43.5 L) |
2024 Atlas JSV® 6400 996207 - Gravely
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 999 cc |
Dry Weight | 1925 lb. |
Engine Type | 2-Cylinder, SOHC |
Fuel Capacity | 11.5 gal. (43.5 L) |
2024 ZT 34 in. 915288 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 34 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18 HP |
Discharge Type | Side |
2024 ZT 42" 915289 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18 HP |
Discharge Type | Side |
2024 ZT 52" 915290 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 21.5 HP |
Discharge Type | Side |
2023 Pro-QXT® Kohler® 985911 - Gravely
Call for Price
Availability | Brochure |
Style | Power Sources |
Engine Manufacturer | Kohler® |
Fuel Capacity | 1.8 gal. (6.7 L) |
Horsepower | 14 HP |
2024 Pro-Stance® 60" 998012 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Discharge Type | Rear |
2024 Pro-Stance® 60" 998003 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Side |
Displacement | Gravely LCD |
2024 Pro-Stance® 60" 998009 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Discharge Type | Side |
2024 Pro-Turn® EV 48" 997014 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Discharge Type | Rear |
Transmission | Gravely Gearbox |
2024 Pro-Turn® EV 48" 997008 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Discharge Type | Rear |
Transmission | Gravely Gearbox |