New Inventory
2019 XLarge - Big Green Egg
Call for Price
Availability | Brochure |
Style | Portable |
Weight | 219 lb. (99 kg) |
2019 Large - Big Green Egg
Call for Price
Availability | Brochure |
Style | Portable |
Weight | 162 lb. (73 kg) |
2019 Medium - Big Green Egg
Call for Price
Availability | Brochure |
Style | Portable |
Weight | 114 lb. (52 kg) |
2019 Small - Big Green Egg
Call for Price
Availability | Brochure |
Style | Portable |
Weight | 80 lb. (36 kg) |
2019 MiniMax - Big Green Egg
Call for Price
Availability | Brochure |
Style | Portable |
Weight | 76 lb. (35 kg) |
2019 Mini - Big Green Egg
Call for Price
Availability | Brochure |
Style | Portable |
Weight | 39 lb. (18 kg) |
HT 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in. (25 cm) |
Engine Type | Gas |
2023 Pro-QXT® Kohler® 985911 - Gravely
Call for Price
Availability | Brochure |
Style | Power Sources |
Engine Manufacturer | Kohler® |
Fuel Capacity | 1.8 gal. (6.7 L) |
Horsepower | 14 HP |
EB5000 - Honda Power Equipment
$2,899.00
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 5000W max. (41.7/20.8A) / 4500W rated (37.5/18.8A) |
Displacement | 389cc |
Length | 41.1 in. |
Noise Level | 65 dB(A) @ rated load, 63 dB(A) @ 50% load |
EU1000i - Honda Power Equipment
$1,099.00
Availability | Brochure |
Style | Generators |
AC Output | 120V 1000W max. (8.3A) 900W rated (7.5A) |
Displacement | 49.4 cc |
Length | 17.8 in. |
Noise Level | 50 dB(A) @ rated load 42 dB(A) @ 1/4 load |
EU3200i - Honda Power Equipment
$2,999.00
Availability | Brochure |
Style | Generators |
AC Output | 120V 3200W max. (26.7A), 2600W rated (21.7A) |
Displacement | 130cc |
Length | 22.5 in. |
Noise Level | 58 dB(A) @ rated load, 54 dB(A) @1/4 load |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 1.53 cu. in. (25cc) |
Weight | 12.3 lb. (w/o head) 13.1 lb. (with head) |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 2.18 cu. in. (35.8cc) |
Weight | 14.8 lb. (w/o head) 15.5 lb. (with head) |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 2.18 cu. in. (35.8cc) |
Weight | 15.4 lb. (w/o head) 16.1 lb. (with head) |
WT20 - Honda Power Equipment
$1,499.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX160 |
Weight | 104 lb. |
WT30 - Honda Power Equipment
$1,799.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX270 |
Weight | 134 lb. |
WT40 - Honda Power Equipment
$2,699.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX390 |
Weight | 172 lb. |
WDP30 - Honda Power Equipment
$2,399.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX120 |
Weight | 163 lb. |
EG4000 - Honda Power Equipment
$1,899.00
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 4000W max. (33.3/16.7A) / 3500W rated (29.2/14.6A)) |
Displacement | 270 cc |
Length | 26.8 in. |
Noise Level | 67 dB(A) @ rated load; 66 dB(A) @ 50% load |
FG110 - Honda Power Equipment
$489.00
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 9 in. |
Weight | 24.9 lb. with drag bar. (26.8 lb. with wheels) |
Displacement | 25cc |
Transmission | Worm gear |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
HRX217HZA - Honda Power Equipment
$1,209.00
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV170 |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 2 in 1 Mulch/Discharge |
Engine Type | GCV160 |
WSP53 - Honda Power Equipment
$699.00
Availability | Brochure |
Style | Water Pumps |
Horsepower | 1/2 hp |
Weight | 27 lb. |
WSP73 - Honda Power Equipment
$749.00
Availability | Brochure |
Style | Water Pumps |
Horsepower | 3/4 hp |
Weight | 27 lb. |
WSP100 - Honda Power Equipment
$899.00
Availability | Brochure |
Style | Water Pumps |
Horsepower | 1 hp |
Weight | 41 lb. |
BF-KM Mini-Cultivator - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 9 lb. |
BG-KM Blower - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4 lb. |